OlifeEnergy AC - EV Charging Station - CLOUD
Code: ST22AC2R2RSProduct detailed description
Additional parameters
Category: | Charging stations |
---|---|
Weight: | 110 kg |
Degree of protection (IP): | IP54 |
Charging power: | 44 kW |
Connector: | Type 2 |
Communication: | RS485, Bluetooth, Modbus RTU, ADC 0-10 V, OlifeEnergy Cloud, OCPP 1.6/2.0 |
Lenght: | 380 mm |
Width: | 560 mm |
Height: | 2000 mm |
Brand: | OlifeEnergy |
[EV Chargers] Type of connection: | Type C (pursuant to EN 61851) |
Be the first who will post an article to this item!
Add a comment