Huawei SUN2000-15KTL-M5
Code: SUN2000-15KTL-M5Product detailed description
Additional parameters
Category: | Inverters |
---|---|
Weight: | 21 kg |
Number of phases: | 3 |
Degree of protection (IP): | IP66 |
? Number of MPPT: | 2 |
Communication: | RS485, Ethernet, 4G, 3G, 2G, WLAN |
Lenght: | 228 mm |
Width: | 546 mm |
Height: | 460 mm |
String: | Up to 2 per MPPT |
Power: | 15000 W |
Brand: | Huawei |
Maximum Output Power: | 16500 W |
Be the first who will post an article to this item!
Add a comment